Wednesday, May 11, 2022
Latest rates, based on 20 percent down, $200,000 owner-occupant mortgages. The rates and terms may vary; check with lenders for details. Rate information is provided by the lenders (members of the Hawaii Association of Mortgage Brokers and the Mortgage Bankers Association of Hawaii) and compiled, as a public service, by the Honolulu Board of REALTORS®.
Lender | Term/Type | Interest Rate | % Points | % *APR |
---|---|---|---|---|
Acclaim Capital Mortgage 383-5931 NMLS#304090 | 15-YR Fixed | 3.750 | 1.819 | 4.102 |
30-YR Fixed | 4.625 | 2.034 | 4.851 | |
5-YR ARM | ||||
Aloha Pacific Federal Credit Union 531-3711 NMLS#377314 | 15-YR Fixed | 3.750 | 1.750 | 4.169 |
30-YR Fixed | 4.625 | 1.750 | 4.874 | |
5-YR ARM | ||||
American Savings Bank, F.S.B 593-1226 NMLS#423168 | 15-YR Fixed | 3.875 | 2.000 | 4.280 |
30-YR Fixed | 4.750 | 2.000 | 4.994 | |
5-YR ARM | ||||
Bank of Hawaii 877-616-2636 NMLS# | 15-YR Fixed | 3.875 | 2.125 | 4.192 |
30-YR Fixed | 4.750 | 2.000 | 4.926 | |
5-YR ARM | 3.500 | 2.375 | 3.449 | |
Finance Factors, Ltd. 548-3300 NMLS#449916 | 15-YR Fixed | 3.875 | 1.750 | 4.336 |
30-YR Fixed | 4.750 | 1.875 | 5.038 | |
5-YR ARM | 4.625 | 1.500 | 5.146 | |
First Hawaiian Bank 643-4663 NMLS# | 15-YR Fixed | 3.875 | 1.875 | 4.330 |
30-YR Fixed | 4.875 | 1.375 | 5.100 | |
5-YR ARM | 3.875 | 1.000 | 3.550 | |
Hawaii State Federal Credit Union 447-3480 NMLS#405316 | 15-YR Fixed | 4.250 | 0.250 | 4.421 |
30-YR Fixed | 5.125 | 0.125 | 5.221 | |
5-YR ARM | ||||
Imperial Mortgage LLC 263-6363 NMLS#289505 | 15-YR Fixed | 3.750 | 1.852 | 4.145 |
30-YR Fixed | 4.690 | 1.807 | 4.920 | |
5-YR ARM | ||||
loanDepot 913-5800 NMLS#174457 | 15-YR Fixed | 3.875 | 1.841 | 4.178 |
30-YR Fixed | 4.750 | 2.363 | 4.976 | |
5-YR ARM | 4.250 | 2.539 | 3.756 | |
Matanuska Valley Federal Credit Union 907-745-9165 NMLS#418470 | 15-YR Fixed | 4.750 | 0.000 | 2.945 |
30-YR Fixed | 5.625 | 0.000 | 3.542 | |
5-YR ARM | ||||
Territorial Savings Bank 946-1400 NMLS#449554 | 15-YR Fixed | 3.875 | 1.625 | 4.148 |
30-YR Fixed | 4.750 | 1.625 | 4.907 | |
5-YR ARM | ||||
Violet Miranda Residential & Commercial Mortgage LLC 623-4482 NMLS#250816 | 15-YR Fixed | 3.750 | 1.011 | 3.990 |
30-YR Fixed | 4.500 | 1.220 | 4.660 | |
5-YR ARM |