Wednesday, April 21, 2021
Latest rates, based on 20 percent down, $200,000 owner-occupant mortgages. The rates and terms may vary; check with lenders for details. Rate information is provided by the lenders (members of the Hawaii Association of Mortgage Brokers and the Mortgage Bankers Association of Hawaii) and compiled, as a public service, by the Honolulu Board of REALTORS®.
Lender | Term/Type | Interest Rate | % Points | % *APR |
---|---|---|---|---|
Aloha Pacific Federal Credit Union 531-3711 NMLS#377314 | 15-YR Fixed | 2.250 | 0.750 | 2.498 |
30-YR Fixed | 3.000 | 1.875 | 3.231 | |
5-YR ARM | 2.500 | 0.500 | 2.615 | |
American Savings Bank, F.S.B 593-1226 NMLS#423168 | 15-YR Fixed | 1.875 | 2.000 | 2.239 |
30-YR Fixed | 2.750 | 1.625 | 2.926 | |
5-YR ARM | ||||
Bank of Hawaii 877-616-2636 NMLS# | 15-YR Fixed | 2.250 | 0.500 | 2.321 |
30-YR Fixed | 2.750 | 1.375 | 2.857 | |
5-YR ARM | 2.250 | 0.250 | 2.600 | |
Central Pacific Bank 544-0500 NMLS#416603 | 15-YR Fixed | 2.125 | 1.375 | 2.411 |
30-YR Fixed | 2.625 | 2.250 | 2.853 | |
5-YR ARM | 2.750 | 0.000 | 3.049 | |
Finance Factors, Ltd. 548-3300 NMLS#449916 | 15-YR Fixed | 1.875 | 2.000 | 2.327 |
30-YR Fixed | 2.625 | 2.125 | 2.888 | |
5-YR ARM | 3.375 | 1.500 | 3.593 | |
First Hawaiian Bank 643-4663 NMLS# | 15-YR Fixed | 2.125 | 1.250 | 2.450 |
30-YR Fixed | 2.750 | 1.750 | 2.970 | |
5-YR ARM | 2.250 | 1.000 | 2.560 | |
Hawaii State Federal Credit Union 447-3480 NMLS#405316 | 15-YR Fixed | 2.125 | 0.750 | 2.308 |
30-YR Fixed | 2.750 | 1.125 | 2.884 | |
5-YR ARM | ||||
Imperial Mortgage LLC 263-6363 NMLS#289505 | 15-YR Fixed | 1.750 | 1.060 | 2.011 |
30-YR Fixed | 2.375 | 1.966 | 2.588 | |
5-YR ARM | ||||
loanDepot 913-5800 NMLS#174457 | 15-YR Fixed | 1.990 | 1.418 | 2.255 |
30-YR Fixed | 2.625 | 1.473 | 2.765 | |
5-YR ARM | 2.375 | 0.700 | 2.701 | |
Matanuska Valley Federal Credit Union 907-745-9165 NMLS#418470 | 15-YR Fixed | 2.750 | 0.000 | 2.992 |
30-YR Fixed | 3.375 | 0.000 | 3.513 | |
5-YR ARM | ||||
Territorial Savings Bank 946-1400 NMLS#449554 | 15-YR Fixed | 2.125 | 1.125 | 2.344 |
30-YR Fixed | 2.625 | 1.375 | 2.766 | |
5-YR ARM | 4.250 | 2.000 | 5.385 | |
Violet Miranda Residential & Commercial Mortgage LLC 623-4482 NMLS#250816 | 15-YR Fixed | 1.750 | 0.813 | 1.863 |
30-YR Fixed | 2.375 | 1.795 | 2.472 | |
5-YR ARM |