Click here for a printable PDF version of the report.
| Year | Single Family | Percent Change | Condo | Percent Change | Total Sales | Percent Change |
|---|---|---|---|---|---|---|
| 1985 | 2,200 | N/A | 2,950 | N/A | 5,150 | N/A |
| 1986 | 2,770 | 25.90% | 3,841 | 30.20% | 6,611 | 28.40% |
| 1987 | 3,179 | 14.80% | 5,508 | 43.40% | 8,687 | 31.40% |
| 1988 | 3,026 | -4.80% | 6,546 | 18.80% | 9,572 | 10.20% |
| 1989 | 2,919 | -3.50% | 6,486 | -0.90% | 9,405 | -1.70% |
| 1990 | 2,744 | -6.00% | 6,149 | -5.20% | 8,893 | -5.40% |
| 1991 | 1,912 | -30.30% | 3,607 | -41.30% | 5,519 | -37.90% |
| 1992 | 1,985 | 3.80% | 3,341 | -7.40% | 5,326 | -3.50% |
| 1993 | 1,944 | -2.10% | 3,262 | -2.40% | 5,206 | -2.30% |
| 1994 | 2,175 | 11.90% | 3,370 | 3.30% | 5,545 | 6.50% |
| 1995 | 1,642 | -24.50% | 2,260 | -32.90% | 3,902 | -29.60% |
| 1996 | 1,749 | 6.50% | 1,990 | -11.90% | 3,739 | -4.20% |
| 1997 | 2,025 | 15.80% | 2,100 | 5.50% | 4,125 | 10.30% |
| 1998 | 2,495 | 23.20% | 2,632 | 25.30% | 5,127 | 24.30% |
| 1999 | 2,853 | 14.30% | 3,298 | 25.30% | 6,151 | 20.00% |
| 2000 | 3,181 | 11.50% | 3,926 | 19.00% | 7,107 | 15.50% |
| 2001 | 3,406 | 7.10% | 4,261 | 8.50% | 7,667 | 7.90% |
| 2002 | 3,906 | 14.70% | 5,406 | 26.90% | 9,312 | 21.50% |
| 2003 | 4,419 | 13.10% | 6,907 | 27.80% | 11,326 | 21.60% |
| 2004 | 4,702 | 6.40% | 7,888 | 14.20% | 12,590 | 11.20% |
| 2005 | 4,617 | -1.80% | 7,990 | 1.30% | 12,607 | 0.10% |
| 2006 | 4,041 | -12.50% | 6,380 | -20.20% | 10,421 | -17.30% |
| 2007 | 3,627 | -10.20% | 5,499 | -13.80% | 9,126 | -12.40% |
| 2008 | 2,741 | -24.40% | 3,933 | -28.50% | 6,674 | -26.90% |
| 2009 | 2,585 | -5.70% | 3,467 | -11.80% | 6,052 | -9.30% |
| 2010 | 3,051 | 18.00% | 3,934 | 13.50% | 6,985 | 15.40% |
| 2011 | 2,974 | -2.5% | 4,029 | 2.4% | 7,003 | 0.3% |
Single Family
|
Condo
|
| Single Family | Condo | |||
| Total | Annual | Total | Annual | |
| Changes in Median Sales Price: 1985 through 2011 (26 years) |
262.5% | 5.08% | 234.1% | 4.75% |
| Changes in Average Sales Price: 1985 through 2011 (26 years) |
244.4% | 4.87% | 237.9% | 4.79% |
© 1995-2012 Honolulu Board of REALTORS®. All rights reserved.
Information herein deemed reliable but not guaranteed.
Note: Honolulu Board of REALTORS® receives inquiries seeking professional advice; however the Honolulu Board of REALTORS® staff is not qualified, nor licensed, by the state of Hawaii to properly address real estate or legal issues. For questions concerning these issues, consult with either the Hawaii Real Estate Commission, your Principal Broker, or an Attorney.