Mortgage Rates in Hawaii
as of Wednesday, August 13, 2008

Latest rates, based on 20 percent down, $200,000 owner-occupant mortgages. The rates and terms may vary; check with lenders for details. Rate information is provided by the lenders and compiled, as a public service, by the Honolulu Board of Realtors® Research Department.
                                   
                                          INTEREST   %      %     
LENDER                     TERM/TYPE        RATE   POINTS  *APR   
                                                              
                      
Acceptance Capital Mtg     15-YR Fixed     5.500   2.000   5.890  
674-8989                   30-YR Fixed     6.125   2.000   6.390  
                           1-YR ARM        5.125   2.000   7.600  
                      
Advantage Mortgage         15-YR Fixed     5.625   2.000   6.076  
545-1234                   30-YR Fixed     6.250   1.625   6.494  
                           1-YR ARM        4.250   2.000   5.183  
                      
Aina Mortgage              15-YR Fixed     5.500   2.000   5.872  
263-2462                   30-YR Fixed     6.000   2.250   6.251  
                           1-YR ARM        5.125   1.000   5.615  
                      
American Home Finance      15-YR Fixed     5.875   0.000   5.990  
534-1945                   30-YR Fixed     6.375   0.000   6.480  
                           1-YR ARM        7.500   0.000   8.000  
                      
American Savings Bank      15-YR Fixed     5.750   2.000   6.153  
593-1226                   30-YR Fixed     6.375   1.625   6.590  
                           1-YR ARM        4.375   2.000   5.626  
                      
Ascent Home Loans          15-YR Fixed     5.500   2.375   5.934  
447-9629                   30-YR Fixed     6.000   2.500   6.277  
                           1-YR ARM        5.375   2.000   5.156  
                      
Bank of Hawaii             15-YR Fixed     5.750   1.625   6.005  
694-1444                   30-YR Fixed     6.250   2.000   6.442  
                           1-YR ARM        4.625   2.000   5.606  
                      
Carteret Mortgage          15-YR Fixed     6.000   0.000   6.120  
375-8422                   30-YR Fixed     6.375   0.000   6.490  
                           1-YR ARM        5.375   0.500   7.130  
                      
Central Pacific HomeLoans  15-YR Fixed     5.620   2.125   6.068  
356-4000                   30-YR Fixed     6.250   2.125   6.526  
                           1-YR ARM        5.375   2.000   5.238  
                      
Countrywide Home Loans     15-YR Fixed     5.875   1.875   6.139  
535-4623                   30-YR Fixed     6.375   1.625   6.647  
                           1-YR ARM        5.500   1.387   5.982  
                      
CUSO of Hawaii             15-YR Fixed     5.625   2.000   6.000  
539-0193                   30-YR Fixed     6.125   2.750   6.430  
                           1-YR ARM        4.250   1.000   5.050  
                      
Finance Factors            15-YR Fixed     5.875   1.625   6.205  
522-2000                   30-YR Fixed     6.375   1.875   6.607  
                           1-YR ARM        5.125   2.375   5.746  
                      
First Hawaiian Bank        15-YR Fixed     5.750   1.750   6.080  
643-4663                   30-YR Fixed     6.250   1.750   6.460  
                           1-YR ARM        4.250   2.000   5.140  
                      
First Horizon Home Loans   15-YR Fixed     5.750   2.000   6.113  
599-2870                   30-YR Fixed     6.250   2.000   6.473  
                           1-YR ARM        5.000   2.000   5.395  
                      
Hawaii National Bank       15-YR Fixed     5.625   2.000   5.939  
528-7848                   30-YR Fixed     6.250   2.000   6.442  
                           1-YR ARM        3.875   1.750   4.829  
                      
Home Loans of Hawaii       15-YR Fixed     5.500   2.125   6.037  
841-4847                   30-YR Fixed     6.125   2.000   6.464  
                           1-YR ARM        4.250   1.625   5.155  
                      
HomeStreet Bank            15-YR Fixed     5.750   2.250   6.260  
596-0343                   30-YR Fixed     6.375   2.000   6.670  
                           1-YR ARM        4.375   2.000   5.594  
                      
House of Finance           15-YR Fixed     5.750   1.625   6.173  
847-8493                   30-YR Fixed     6.250   2.000   6.549  
                           1-YR ARM        4.875   2.000   5.711  
                      
Imperial Mortgage          15-YR Fixed     5.625   1.875   5.999  
263-6363                   30-YR Fixed     6.125   2.250   6.770  
                           1-YR ARM        4.625   2.000   5.641  
                      
Innovative Island Mtg      15-YR Fixed     5.750   1.750   6.106  
228-6610                   30-YR Fixed     6.250   2.000   6.493  
                           1-YR ARM        5.000   2.000   5.490  
                      
Lau, Donald Mortgage       15-YR Fixed     5.750   2.000   6.194  
732-8893                   30-YR Fixed     6.250   2.000   6.525  
                           1-YR ARM        4.250   2.000   5.158  
                      
Legacy Mortgage            15-YR Fixed     5.375   2.312   5.856  
545-2212                   30-YR Fixed     5.875   2.148   6.153  
                           1-YR ARM        4.375   1.375   6.009  
                      
Mid-Pacific Mortgage       15-YR Fixed     6.000   0.000   6.040  
587-7785                   30-YR Fixed     6.500   0.000   6.525  
                           1-YR ARM        5.000   1.500   5.842  
                      
Miranda, Violet Mortgage   15-YR Fixed     5.500   2.000   5.955  
488-7749                   30-YR Fixed     6.125   1.750   6.407  
                           1-YR ARM        5.250   1.750   5.238  
                      
Mortgage Depot             15-YR Fixed     5.500   2.062   5.948  
737-2899                   30-YR Fixed     6.125   1.875   6.385  
                           1-YR ARM        4.375   1.750   5.203  
                      
Mortgage Express           15-YR Fixed     6.125   0.000   6.271  
532-9555                   30-YR Fixed     6.625   0.000   6.719  
                           1-YR ARM        4.875   1.000   5.225  
                      
Mortgage Lenders           15-YR Fixed     6.000   0.000   6.199  
483-5626                   30-YR Fixed     6.625   0.000   6.799  
                           1-YR ARM        6.000   0.000   7.599  
                      
Navy Federal Credit Union  15-YR Fixed     5.625   1.625   5.939  
254-7889                   30-YR Fixed     6.125   2.000   6.354  
                           1-YR ARM        6.000   1.375   5.676  
                      
New Horizons Financial     15-YR Fixed     5.250   2.000   5.983  
483-7400                   30-YR Fixed     5.875   1.750   6.422  
                           1-YR ARM        5.250   0.875   7.130  
                      
NorthStar Alliance         15-YR Fixed     5.375   2.000   5.923  
536-3656                   30-YR Fixed     6.125   2.000   6.463  
                           1-YR ARM        5.375   2.000   8.075  
                      
Option Mortgage            15-YR Fixed     5.625   2.000   6.056  
373-4803                   30-YR Fixed     6.250   1.625   6.482  
                           1-YR ARM        4.875   1.875   5.641  
                      
Phoenix Financial          15-YR Fixed     5.500   2.000   6.163  
952-9822                   30-YR Fixed     6.000   2.000   6.193  
                           1-YR ARM        4.250   2.000   5.490  
                      
Pyramid Mortgage           15-YR Fixed     5.500   2.000   5.782  
527-7249                   30-YR Fixed     6.000   2.500   6.298  
                           1-YR ARM        4.125   2.000   5.571  
                      
Spectrum Mortgage          15-YR Fixed     5.750   2.000   6.043  
522-5522                   30-YR Fixed     6.250   2.000   6.531  
                           1-YR ARM        4.125   2.000   5.117  
                      
Territorial Savings        15-YR Fixed     5.750   1.875   6.095  
946-1400                   30-YR Fixed     6.250   2.000   6.486  
                           1-YR ARM        4.125   2.000   4.899  
                      
Wells Fargo Home Mortgage  15-YR Fixed     5.750   1.875   6.140  
946-8832                   30-YR Fixed     6.125   2.125   6.380  
                           1-YR ARM        5.500   2.000   5.740  
*APR (Annual Percentage Rate) reflects the cost of interest, points and all other finance charges, based on a $200,000 owner-occupant loan. The APR shown for 1-Year ARM loans is computed based on the current value of the underlying rate index. Most ARMs have rate caps, both on how much the interest rate may change each year and over the life of the loan.
Honolulu Board of Realtors® • 1136 12th Avenue, Suite 200 • Honolulu, Hawaii 96816 USA
Phone: 808-732-3000 • Fax: 808-732-8732 • Email: hbradmin@hicentral.com
© All rights reserved. Information herein deemed reliable but not guaranteed.