Mortgage Rates in Hawaii
as of Wednesday, May 07, 2008

Latest rates, based on 20 percent down, $200,000 owner-occupant mortgages. The rates and terms may vary; check with lenders for details. Rate information is provided by the lenders and compiled, as a public service, by the Honolulu Board of Realtors® Research Department.
                                   
                                          INTEREST   %      %     
LENDER                     TERM/TYPE        RATE   POINTS  *APR   
                                                              
                      
Acceptance Capital Mtg     15-YR Fixed     5.250   1.000   5.471  
270-3130                   30-YR Fixed     5.750   1.000   5.981  
                           1-YR ARM        6.125   1.000   6.364  
                      
Advantage Mortgage         15-YR Fixed     5.125   1.000   5.438  
545-1234                   30-YR Fixed     5.500   1.625   5.747  
                           1-YR ARM        4.000   2.000   4.929  
                      
Aloha Home Loans           15-YR Fixed     4.875   2.956   5.507  
593-0090                   30-YR Fixed     5.375   3.177   5.774  
                           1-YR ARM        4.000   2.500   5.453  
                      
American Home Finance      15-YR Fixed     5.500   0.000   5.610  
534-1945                   30-YR Fixed     5.875   0.000   5.940  
                           1-YR ARM        6.250   0.000   8.000  
                      
American Savings Bank      15-YR Fixed     5.125   1.750   5.475  
593-1226                   30-YR Fixed     5.625   2.000   5.861  
                           1-YR ARM        3.750   1.875   5.326  
                      
Ascent Home Loans          15-YR Fixed     5.000   2.125   5.389  
447-9629                   30-YR Fixed     5.375   2.500   5.641  
                           1-YR ARM        5.375   2.000   4.879  
                      
Bank of Hawaii             15-YR Fixed     5.125   1.750   5.395  
694-1444                   30-YR Fixed     5.625   1.875   5.799  
                           1-YR ARM        4.000   2.000   5.322  
                      
Carteret Mortgage          15-YR Fixed     5.250   0.000   5.317  
375-8422                   30-YR Fixed     5.750   0.000   5.812  
                           1-YR ARM        5.375   0.500   7.130  
                      
Central Pacific HomeLoans  15-YR Fixed     5.125   1.625   5.477  
356-4000                   30-YR Fixed     5.625   1.750   5.851  
                           1-YR ARM        5.375   1.250   4.927  
                      
Countrywide Home Loans     15-YR Fixed     5.375   1.625   5.639  
535-4623                   30-YR Fixed     5.750   1.625   6.022  
                           1-YR ARM        4.875   1.387   5.762  
                      
CUSO of Hawaii             15-YR Fixed     5.000   2.500   5.440  
539-0193                   30-YR Fixed     5.500   2.750   5.790  
                           1-YR ARM        3.625   1.000   4.649  
                      
Finance Factors            15-YR Fixed     5.125   1.875   5.486  
522-2000                   30-YR Fixed     5.750   1.625   5.967  
                           1-YR ARM        4.500   2.375   5.457  
                      
First Hawaiian Bank        15-YR Fixed     5.375   0.000   5.430  
643-4663                   30-YR Fixed     5.750   0.000   5.780  
                           1-YR ARM        4.500   0.000   4.390  
                      
Hawaii National Bank       15-YR Fixed     5.000   2.000   5.308  
528-7848                   30-YR Fixed     5.625   2.000   5.810  
                           1-YR ARM        3.875   1.750   4.483  
                      
Home Loans of Hawaii       15-YR Fixed     5.000   1.750   5.469  
841-4847                   30-YR Fixed     5.250   2.750   5.643  
                           1-YR ARM        4.000   1.625   4.856  
                      
HomeStreet Bank            15-YR Fixed     5.000   2.000   5.454  
596-0343                   30-YR Fixed     5.500   2.000   5.774  
                           1-YR ARM        3.750   1.875   6.169  
                      
House of Finance           15-YR Fixed     5.000   2.000   5.465  
847-8493                   30-YR Fixed     5.625   1.880   5.898  
                           1-YR ARM        4.250   1.880   5.410  
                      
Imperial Mortgage          15-YR Fixed     5.000   2.000   5.387  
263-6363                   30-YR Fixed     5.500   1.875   6.019  
                           1-YR ARM        4.000   2.000   5.250  
                      
Innovative Island Mtg      15-YR Fixed     5.125   1.500   5.462  
228-6610                   30-YR Fixed     5.500   1.750   5.725  
                           1-YR ARM        4.250   2.000   6.240  
                      
Island Pacific Funding     15-YR Fixed     5.500   0.000   5.598  
689-3007                   30-YR Fixed     5.875   0.000   5.936  
                           1-YR ARM        5.875   3.147   6.211  
                      
Kailua Mortgage            15-YR Fixed     5.125   0.875   5.392  
254-3333                   30-YR Fixed     5.625   0.875   5.786  
                           1-YR ARM        4.625   0.875   4.831  
                      
Lau, Donald Mortgage       15-YR Fixed     5.000   2.000   5.426  
732-8893                   30-YR Fixed     5.500   2.000   5.758  
                           1-YR ARM        4.250   2.000   4.881  
                      
Legacy Mortgage            15-YR Fixed     4.750   2.000   5.167  
545-2212                   30-YR Fixed     5.250   2.250   5.523  
                           1-YR ARM        3.625   1.375   5.253  
                      
Mid-Pacific Mortgage       15-YR Fixed     5.500   0.000   5.540  
587-7785                   30-YR Fixed     5.875   0.000   5.899  
                           1-YR ARM        4.375   2.000   5.601  
                      
Miranda, Violet Mortgage   15-YR Fixed     5.000   1.750   5.443  
488-7749                   30-YR Fixed     5.500   1.500   5.767  
                           1-YR ARM        5.000   1.500   4.931  
                      
Mortgage Depot             15-YR Fixed     5.375   0.125   5.508  
737-2899                   30-YR Fixed     5.875   0.000   5.947  
                           1-YR ARM        4.375   1.750   4.899  
                      
Mortgage Express           15-YR Fixed     5.500   0.000   5.637  
532-9555                   30-YR Fixed     5.875   0.000   5.960  
                           1-YR ARM        4.625   1.000   4.925  
                      
Mortgage Resources         15-YR Fixed     5.000   2.000   5.427  
521-1744                   30-YR Fixed     5.500   1.875   5.747  
                           1-YR ARM        4.250   1.875   5.615  
                      
Navy Federal Credit Union  15-YR Fixed     5.125   1.500   5.409  
254-7889                   30-YR Fixed     5.625   1.625   5.810  
                           1-YR ARM        4.125   1.375   5.332  
                      
New Horizons Financial     15-YR Fixed     4.750   1.750   5.592  
483-7400                   30-YR Fixed     5.000   3.500   5.846  
                           1-YR ARM        5.250   2.000   8.096  
                      
NorthStar Alliance         15-YR Fixed     5.000   2.000   5.542  
536-3656                   30-YR Fixed     5.500   2.000   5.825  
                           1-YR ARM        5.625   2.000   8.104  
                      
Option Mortgage            15-YR Fixed     5.125   1.500   5.466  
373-4803                   30-YR Fixed     5.500   1.875   5.740  
                           1-YR ARM        4.250   1.875   5.353  
                      
Pacific Island Mortgage    15-YR Fixed     5.125   2.000   5.522  
286-7891                   30-YR Fixed     5.375   2.000   5.645  
                           1-YR ARM        4.000   2.000   4.770  
                      
Phoenix Financial          15-YR Fixed     5.000   1.750   5.450  
952-9822                   30-YR Fixed     5.500   1.750   5.687  
                           1-YR ARM        4.250   2.000   4.560  
                      
Pyramid Mortgage           15-YR Fixed     5.375   0.000   5.435  
527-7249                   30-YR Fixed     5.875   0.000   5.937  
                           1-YR ARM        4.125   2.000   4.793  
                      
Spectrum Mortgage          15-YR Fixed     5.125   2.000   5.563  
522-5522                   30-YR Fixed     5.625   2.000   5.891  
                           1-YR ARM        4.000   2.000   5.105  
                      
Territorial Savings        15-YR Fixed     5.125   1.750   5.460  
946-1400                   30-YR Fixed     5.625   2.125   5.862  
                           1-YR ARM        4.125   2.000   4.561  
                      
Wells Fargo Home Mortgage  15-YR Fixed     5.125   2.000   5.540  
946-8832                   30-YR Fixed     5.625   2.000   5.870  
                           1-YR ARM        5.000   2.000   5.470  
                      
Yuen, David & Associates   15-YR Fixed     5.250   2.000   5.750  
524-4766                   30-YR Fixed     5.625   2.000   5.890  
                           1-YR ARM        4.125   2.000   4.580  
*APR (Annual Percentage Rate) reflects the cost of interest, points and all other finance charges, based on a $200,000 owner-occupant loan. The APR shown for 1-Year ARM loans is computed based on the current value of the underlying rate index. Most ARMs have rate caps, both on how much the interest rate may change each year and over the life of the loan.
Honolulu Board of Realtors® • 1136 12th Avenue, Suite 200 • Honolulu, Hawaii 96816 USA
Phone: 808-732-3000 • Fax: 808-732-8732 • Email: hbradmin@hicentral.com
© All rights reserved. Information herein deemed reliable but not guaranteed.